Public District Profiles
132 Total Districts
District | Population | Rep | Alt | Description | |
---|---|---|---|---|---|
103 | 111 | Research: Scientists (UDDS: A07) | District Details | ||
106 | 123 | Research: Scientists (UDDS: A34) | District Details | ||
109 | 117 | Erin Jonaitis | Research: Scientists (UDDS: A52, A56, A87, A530-533) | District Details | |
112 | 111 | Dana Baiu | Carol Van Hulle | Research: Scientists (UDDS: A534-545) | District Details |
115 | 142 | Gunnar Quass | Research: Scientists (UDDS: A536-539) | District Details | |
118 | 107 | Nafis Haque | Research: Scientists (UDDS: A17-A19) | District Details | |
121 | 116 | Jeff Bartz | Cathy Clewett | Research: Scientists (UDDS: A27, A37, A40, A48) | District Details |
200 | 146 | John Martin | Daniel Pell | Teaching and Learning: Instructional Facilitation Mgt | District Details |
203 | 101 | Teaching and Learning: Continuing Education, Curriculum Dev Mgmt, Early Childhood Education, & Acad Instructional Tech Design | District Details | ||
204 | 57 | Teaching and Learning: Teaching Specialists | District Details | ||
206 | 159 | Alyson Eith | Instructional Category: Clinical Professors (A000000-A534999) | District Details | |
209 | 97 | Adam Weinstein | Kimberly Caul | Instructional Category: Associate and Assistant Clinical Professors (A000000-A532069) | District Details |
212 | 103 | Instructional Category: Associate and Assistant Clinical Professors (A532070-A534199) | District Details | ||
215 | 114 | Instructional Category: Associate and Assistant Clinical Professors (A534200-A534259) | District Details | ||
218 | 112 | David Sterken | Instructional Category: Associate and Assistant Clinical Professors (A534260-A534999) | District Details | |
221 | 109 | Kelly Mcgregory | Regina Rosa | Instructional Category: Associate and Assistant Clinical Professors (A535000-A538999) | District Details |
224 | 88 | Instructional Category: Associate and Assistant Clinical Professors (A539000-A999999) | District Details | ||
227 | 141 | Andrea Kerr | Instructional Category: Clinical Instructor and Instructor (A000000-A999999) | District Details | |
233 | 102 | Instructional Category: Distinguished Professor and Professor (A000000-A536299) | District Details | ||
236 | 112 | Instructional Category: Distinguished Professor and Professor (A536300-A999999) | District Details | ||
239 | 147 | Evan Nelson | Instructional Category: Associate and Assistant Professor (A000000-A532999) | District Details | |
242 | 126 | Instructional Category: Associate and Assistant Professor (A533000-A534260) | District Details | ||
245 | 153 | John Stratton | Eben Schwartz | Instructional Category: Associate and Assistant Professor (A534261-A536199) | District Details |
248 | 125 | Instructional Category: Associate and Assistant Professor (A536200-A538599) | District Details | ||
251 | 137 | Instructional Category: Associate and Assistant Professor (A538600-A999999) | District Details | ||
254 | 124 | Teaching and Learning: Teaching and Instruction - Teaching Faculty I | District Details | ||
257 | 127 | Teaching and Learning: Teaching and Instruction - Teaching Faculty II | District Details | ||
260 | 85 | Chell Parkins | Teaching and Learning: Teaching and Instruction - Teaching Faculty III (A000000-A199999) | District Details | |
261 | 71 | Julie Larson-Guenette | Teaching and Learning: Teaching and Instruction - Teaching Faculty III (A200000-A999999) | District Details | |
263 | 139 | Elizabeth Covington | Teaching and Learning: Teaching and Instruction - multiple titles | District Details | |
266 | 78 | James Windsor | Kelly Nyhoff | Teaching and Learning: Teaching and Instruction - Lecturer (A000000-A171599) | District Details |
267 | 71 | Randy Jackson | Teaching and Learning: Teaching and Instruction - Lecturer (A171600-A399999) | District Details | |
269 | 112 | Teaching and Learning: Teaching and Instruction - Lecturer (A400000-A485599) | District Details | ||
272 | 74 | Teaching and Learning: Teaching and Instruction - Lecturer (A485600-A999999) | District Details | ||
300 | 123 | Barret Elward | Research: Research - multiple titles | District Details | |
303 | 122 | Dagna Sheerar | Erin Pierce | Animal Care Services Research: Research - multiple titles Research:Client-Based Research Services - multiple titles |
District Details |
306 | 156 | Kerry Ludke | Harald Kliems | Research: Clinical Trials - multiple titles Research: Research - multiple titles |
District Details |
309 | 109 | Research: Client-based Research Services - multiple titles | District Details | ||
312 | 107 | Manushi Vatani | Research: Client-based Research Services - multiple titles | District Details | |
315 | 121 | Joe Schmidt | Research: Clinical Trials - Clin Res Coord I, Clin Res Project Coord I | District Details | |
318 | 60 | Research: Clinical Trials - multiple titles (A000000-A534249) | District Details | ||
321 | 96 | Tola Ewers | Research: Clinical Trials - multiple titles (A534250-A999999) | District Details | |
324 | 94 | Research: Data Scientist & Analysis Srv - Data Scientist | District Details | ||
327 | 96 | John Shadle | Research: Data Scientist & Analysis Srv - Research Analyst, Statistician, Data Engineer | District Details | |
330 | 99 | Michelle Miller | Research: Research - Researcher (A000-A189) | District Details | |
333 | 94 | Eric Armstrong | Ross Tredinnick | Research: Research - Researcher (A190-A349) | District Details |
336 | 127 | Research: Research - Researcher (A350-A535) | District Details | ||
339 | 100 | Research: Research - Researcher (A536-A999) | District Details | ||
342 | 94 | Research: Research - Research Specialist (A000-A339) | District Details | ||
345 | 98 | Chris Naber | Research: Research - Research Specialist (A340-A399) | District Details | |
348 | 77 | Research: Research - Research Specialist (A400-A529, A540-A999) | District Details | ||
351 | 98 | Research: Research - Research Specialist (A530-A535) | District Details | ||
354 | 131 | Madison Taychert | Research: Research - Research Specialist (A536-539) | District Details | |
357 | 172 | David Tobin | Laurie Sand | Research: Research - multiple titles | District Details |
400 | 116 | Kevin Wong | Craig Kaufmann | Academic Services and Student Experience: Student Life and Student Program Management - multiple titles | District Details |
403 | 100 | J.J. Andrews | Jamison Wendlandt | Outreach and Community Engagement: Engagement and Outreach - multiple titles; Outreach and Community Engagement:Youth Programming - multiple titles | District Details |
406 | 109 | Amanda Farrar | Outreach and Community Engagement: Engagement and Outreach - Outreach Program Manager | District Details | |
409 | 79 | Eleanor Conrad | Outreach and Community Engagement: Engagement and Outreach - Outreach Specialist (A000000-A488299) | District Details | |
412 | 79 | Outreach and Community Engagement: Engagement and Outreach - Outreach Specialist (A488300-A999999) | District Details | ||
415 | 86 | Angela Thorp | Elizabeth Baldridge | Academic Services and Student Experience: Acad Stdnt & Srvc Exper - Graduate Program Coordinator and Manager | District Details |
418 | 152 | Kiara Hibler | Jack Champeau | Academic Services and Student Experience: Acad Stdnt & Srvc Exper - Academic Program Specialist and Manager | District Details |
421 | 157 | David Toland | Cindy Waldeck | Academic Services and Student Experience: Acad Stdnt & Srvc Exper - multiple titles Academic Services and Student Experience: Career Srv & Stdnt Prof Dev - multiple titles |
District Details |
424 | 105 | Megan Juneau | Zach Wyman | Academic Services and Student Experience: Academic Advising - Academic Advisor, Academic Advising Manager, and Intl Services Rep (A00-A39) | District Details |
427 | 88 | Andrew Bartsch | Julia Meuse | Academic Services and Student Experience: Academic Advising - Academic Advisor, Academic Advising Manager, and Intl Services Rep (A40-A99) | District Details |
430 | 85 | Jorge Zuniga | Academic Services and Student Experience: Admissions and Recruitment - multiple titles Academic Services and Student Experience: Financial Aid - multiple titles |
District Details | |
433 | 76 | Brittany Elandt | Academic Services and Student Experience: Academic and Student Reg and Records - multiple titles Academic Services and Student Experience:Recreation and Wellness - multiple titles Academic Services and Student Experience:Residential Life - multiple titles |
District Details | |
436 | 107 | Mary Woodring | Health and Wellness Services: Community & Employee Wellness - multiple titles Health and Wellness Services: Health Services Administration - multiple titles Health and Wellness Services: Health Services Professional - multiple titles |
District Details | |
439 | 108 | Health and Wellness Services: Health Services Professional - multiple titles | District Details | ||
442 | 85 | Health and Wellness Services: Health Services Professional - multiple titles | District Details | ||
445 | 87 | Health and Wellness Services: Public Health Lab Sciences - Microbiologists I, II, and III | District Details | ||
448 | 74 | Health and Wellness Services : Public Health Lab Sciences - multiple titles | District Details | ||
451 | 78 | Health and Wellness Services: Health Prof & Education Pgms - Grad Medical Edu Coord and Prog Mgr Health and Wellness Services: Community & Employee Wellness - Population Health Specialist and Manager |
District Details | ||
454 | 70 | Information Technology: Applications Developer, Software Engineer/Developer I, Software Engineer/Developer II | District Details | ||
455 | 75 | Jared Marker | Information Technology: Software Engineer/Developer III | District Details | |
457 | 83 | Amanda Thornton | Information Technology: Application and Web Development - multiple titles Information Technology: Audiovisual Technology - multiple titles |
District Details | |
460 | 125 | Chance Homme | Information Technology: Business and Systems Analysis - multiple titles Information Technology: Cybersecurity - multiple titles Information Technology: IT Data Administration - multiple titles Information Technology: User Experience - User Experience Architect I and II |
District Details | |
463 | 107 | Jeanne Hains | Bret Vlach | Information Technology: Application and Web Development - Web Operations Manager Information Technology: IT Project Management - IT Portfolio Manager II, IT Project Manager I Information Technology: IT User Support - IT Solutions Manager Information Technology: Multidisciplinary IT Services - multiple titles |
District Details |
466 | 104 | Jay Scholz | Aaron Teche | Information Technology: System Engineer I, II, III, and IV | District Details |
467 | 63 | Denny Hackel | Information Technology: Technical Integration Engineer I, II, and III, Network Engineer III | District Details | |
469 | 70 | Mal Dziuk | Information Technology: IT User Support - multiple titles | District Details | |
472 | 147 | Andrew Turner | Emily Reynolds | Information Technology: Business and Systems Analysis - multiple titles Information Technology: Cybersecurity - multiple titles Information Technology: IT Data Administration - multiple titles Information Technology: IT System & Application Admin - DevOps Engineer I, II, III, IV Information Technology: Multidisciplinary IT Services - multiple titles Information Technology: Network Administration - Data Cent Infrastruct Tech |
District Details |
475 | 118 | Jason Robinson | Information Technology: Business and Systems Analysis - Bus Systems Analyst III (Inst), IT Architect II (Inst) Information Technology: Cybersecurity - multiple titles Information Technology: IT Project Management - multiple titles Information Technology: IT System & Application Admin - multiple titles Information Technology: Network Administration - Network Engineer IV (Inst) Information Technology: User Experience - multiple titles |
District Details | |
500 | 131 | Public Broadcasting - all titles not in WI Public Media Communications and Marketing: Multimedia and Design - multiple titles Communications and Marketing: Publications and Publishing - Printing Manager Communications and Marketing: Sports Information - Athl Communications Manager |
District Details | ||
503 | 120 | Anne Lies | Communications and Marketing: Marketing - multiple titles Communications and Marketing: Writing and Editing - multiple titles |
District Details | |
506 | 106 | Jason Gohlke | Hope Kelham | Communications and Marketing: Communications - Communications Specialist | District Details |
509 | 91 | Kimberly Hazen | Meg Hamel | Communications and Marketing: Communications - multiple titles | District Details |
512 | 106 | Jenny Dahlberg | Eric Ely | Sponsored Programs, Grants, and Contracts: Administration (Multi-Function) - multiple titles | District Details |
513 | 92 | Zach Smith | Sponsored Programs, Grants, and Contracts: Multi-functional Research Administration Manager | District Details | |
515 | 136 | Annie Studer | Sponsored Programs, Grants, and Contracts: Administration (Pre-Award) - multiple titles Sponsored Programs, Grants, and Contracts: Administration (Post-Award) - multiple titles |
District Details | |
518 | 148 | Becca Raven Uminowicz | Alyson Pohlman | Administration: Administrative Services - Administrative Manager | District Details |
521 | 149 | Jason Roth Iii | Mitchell Sabez | Administration: Administrative Services - Administrative Specialist | District Details |
524 | 86 | Edith Chan | Administration: Administrative Services - multiple titles | District Details | |
527 | 134 | Theresa Lins | Administration: Project Mgmt Qlty Improvement - Project Manager I, II, Internal Consultant I | District Details | |
530 | 140 | Tim Dalby | Administration: Project Mgmt Qlty Improvement - multiple titles | District Details | |
533 | 146 | Josh Cutler | Jason Garvens | Facilities and Capital Planning - multiple titles | District Details |
536 | 98 | Hospitality Services & Sales - multiple titles | District Details | ||
539 | 90 | Josh Berg | Athletics: Athletic Operations - multiple titles Athletics: Equipment Management - Athletics Equipment Manager, Rigger Boatman Hospitality Services & Sales: Dining and Catering Services - multiple titles Hospitality Services & Sales: Guest Services and Sales - Customer Service Supervisor Hospitality Services & Sales: Planning & Conference Event Mgmt - Event Assoc Dir, Event Dir |
District Details | |
542 | 90 | David Perry | Sally Chisholm | Category C | District Details |
544 | 117 | Alexa Gabel | Human Resources: HR Business Partner, HR Generalist | District Details | |
545 | 89 | Kate Hattery-Groskopf | Stephen Colleton | Human Resources: HR Specialist - multiple titles Human Resources: Organizational Development - multiple titles Human Resources: Payroll and Benefits - Benefits Specialist (Inst), Payroll Specialist II |
District Details |
548 | 130 | Finance: Acct Fncl Operations & Reporting - Accountant I, II, III | District Details | ||
551 | 101 | Andrew Hanson | Finance: Financial Manager, Financial Specialist III | District Details | |
552 | 76 | Finance: Acct Fncl Operations & Reporting - multiple titles Finance: Fncl Planning and Budgeting - Budget Planner I, II, III (Inst) Finance: Procurement - Procurement Manager, Procurement Specialist I, II, III |
District Details | ||
554 | 136 | Brady Minter | Stephanie Metzger | Compliance Legal & Protection: Emergency Mgmt & Preparedness - Emergency Mgmt Specialist Compliance Legal & Protection: Health and Safety - Env Health & Safe Spec I, II, III Compliance Legal & Protection: Institutional Audit & Comp - Compliance Specialist II, III, Regulatory Specialist Compliance Legal & Protection: Risk Management - Risk Management Specialist II, III |
District Details |
557 | 97 | Scott Wildman | Administration: Administrative Services - Executive Assistant to the CEO Administration: Analysis and Reporting - multiple titles Administration: Project Mgmt Qlty Improvement - Project Portfolio Manager (B), (Inst) Libraries, Archives, & Museums: Dept Collection Services - all titles Libraries, Archives, & Museums: Multi-Functional Support - Archivist I, II, Multimedia Archivist |
District Details | |
560 | 68 | Maddie Kranz | Advancement - all titles | District Details | |
563 | 109 | Sarah Korpi | Arts: Arts - multiple titles Arts: Arts Programming & Venue Mgmt - Arts Program Director, Box Office Manager Arts: Stagecraft and Technical Arts - Technical Director Equity, Diversity, and Inclusion: Accessibility Services - multiple titles Equity, Diversity, and Inclusion: Diversity & Inclusivity Services - Diversity & Incl Mgr, Spec |
District Details | |
605 | 127 | Diane Farsetta | Tracy Seiler-Schultz | Special District - School of Nursing | District Details |
608 | 114 | Samantha Nash | Kristian Knutsen | Special District - WI Public Media: multiple titles | District Details |
609 | 85 | Holly De Ruyter | Kyra Lyons | Special District - WI Public Media: Production subgroup | District Details |
610 | 84 | Marian Herzog | Special District - WI Public Media: Public Broadcasting and Outreach Education | District Details | |
613 | 151 | Luke Verdecchia | Deanna Schneider | Special District - Division of Extension: multiple job groups | District Details |
616 | 89 | Special District - Division of Extension: Job Groups AE, EI, HS, OE, TL in Ops, North, South, AGR | District Details | ||
619 | 109 | Noah Reif | Special District - Division of Extension: Job Groups AE, EI, HS, OE, TL in NR, Yth Families & Health, COMM | District Details | |
622 | 154 | Hannah Phillips | Michelle Van Krey | Special District - Division of Extension: Job Groups AE, EI, HS, TL in YFH-HLTH | District Details |
625 | 130 | Jeanne Walsh | Luisa Gerasimo | Special District - Division of Extension: Job Groups AE, EI, HS, TL in YFH-HDR and YFH-YTH | District Details |
628 | 119 | Thomas Durkin | Emma Bekele | Special District - Librarian | District Details |
700 | 81 | Toni Gunnison | Communications and Marketing: Communications - multiple titles Communications and Marketing: Marketing - multiple titles Communications and Marketing: Multimedia and Design - Creat Assoc Dir (B), Creative Director, Creative Director (B), (Inst) Communications and Marketing: Publications and Publishing - Printing Director Communications and Marketing: Writing and Editing - Editor in Chief, Managing Editor, Managing Editor (B) |
District Details | |
703 | 69 | Eileen Callahan | Samara Frame | Outreach Ed & Com Engagement: Engagement and Outreach - multiple titles Outreach Ed & Com Engagement: Youth Programming - multiple titles Teaching and Learning: Continuing Education - Cont Edu Prog Assoc Dir, Dir, Dir (B) Teaching and Learning: Early Childhood Education - Early Child Edu Assoc Dir, Dir Teaching and Learning: Instructional Facilitation Mgt - Teaching, Learning, & Tech Dir |
District Details |
706 | 109 | Tetyana Schneider | Katie Ricks | Health and Wellness Services: Community & Employee Wellness - Population Health Assoc Dir, Asst Dir, Director Health and Wellness Services: Health Prof & Education Programs - Grad Medical Edu Prog Admin Health and Wellness Services: Health Services Administration - multiple titles Health and Wellness Services: Health Services Professional - multiple titles Health and Wellness Services: Public Health Lab Sciences - multiple titles |
District Details |
709 | 94 | Dean Ladwig | Administration: Administrative Services - multiple titles | District Details | |
712 | 113 | Julie Lindsey | Sue Carlson | Administration: Administrative Services - multiple titles | District Details |
715 | 144 | Daniel Volk | Facilities & Capital Planning: Architect& Engineering Services - multiple titles Facilities & Capital Planning: Custodial Services - Custodial Services Prog Mgr, Custodial Services Supervisor Facilities & Capital Planning: Distribution & Inventory Mgmt - Shipping and Mail Supervisor Facilities & Capital Planning: Facilities Project Management - Construct Projects Dir (Inst) Facilities & Capital Planning: Operations & General Maint - multiple titles |
District Details | |
718 | 124 | Jason Jankoski | Human Resources: Employee Services - Employee Asst Dir (Inst), Employee Asst Prog Counselor Human Resources: HR Generalist - multiple titles Human Resources: HR Specialist - multiple titles Human Resources: Organizational Development - multiple titles Human Resources: Payroll and Benefits - Benefits Manager (Inst), Payroll Manager |
District Details | |
721 | 81 | Eric Giefer | David Parter | Information Technology: IT Project Management - IT Project Manager (Inst) Information Technology: Multidisciplinary IT Services - multiple titles |
District Details |
724 | 81 | Financial: Acct Fncl Operations & Reporting - Controller (Inst), Financial Reporting Dir (Inst) Financial: Bursar - Associate Bursar (Inst) Financial: Fncl Planning and Budgeting - multiple titles Financial: Procurement - Procurement Assoc Dir (Inst), Procurement Director (Inst) |
District Details | ||
727 | 129 | Kim Nawyn | Compliance Legal & Protection: Emergency Mgmt & Preparedness - Emergency Management Manager Compliance Legal & Protection: Health and Safety - Env Health & Safe Assoc Dir, Dir (Inst), Mgr Compliance Legal & Protection: Institutional Audit & Compl - multiple titles Compliance Legal & Protection: Legal - multiple titles Compliance Legal & Protection: Protective Services - multiple titles Compliance Legal & Protection: Risk Management - Occupational Safety Analyst, Risk Mgmt Director (Inst) |
District Details | |
730 | 96 | Matthew Geisler | Academic Services and Student Experience: Acad Stdnt & Srvc Experience - multiple titles Academic Services and Student Experience: Academic Advising - multiple titles Academic Services and Student Experience: Career Srv & Stdnt Prof Dev - multiple titles |
District Details | |
733 | 88 | Jeff Armstrong | Arts: Arts - Marching Band Director (Inst) Arts: Arts Programming & Venue Mgmt - Arts Program Director Equity, Diversity, and Inclusion: Accessibility Services - Disability Services Director, Disability Svcs Assoc Dir, Disability Services Manager Equity, Diversity, and Inclusion: Diversity&Inclusivity Services - Chief Diversity Officer (Inst), Diversity & Incl Dir (B) Academic Services and Student Experience: Academic and Student Reg and Records - Academic Services Director (B), Academic Svcs Dir (Inst), University Registrar (Inst) Academic Services and Student Experience: Admissions and Recruitment - multiple titles Academic Services and Student Experience: Financial Aid - multiple titles Academic Services and Student Experience: Recreation and Wellness - Recreation Program Assoc Dir, Recreation Program Dir Academic Services and Student Experience: Residential Life - Residence Life Assoc Dir, Residence Life Dir Academic Services and Student Experience: Student Life and Student Program Management - multiple titles |
District Details | |
736 | 95 | Tori Richardson | Susan Koenig | Academic Services and Student Experience: Academic Stdnt & Srvc Experience - Assistant Dean, Associate Dean, Assistant Vice Provost, Assoc Vice Provost | District Details |
998 | 138 | Visiting, L/I, and Adjunct academic staff | District Details | ||
999 | 75 | Emeritus/Emerita academic staff | District Details |